|
Meteorite craters of the WorldCraters where meteorites as pieces of an impactor has been recovered. Also, some notable meteorite falls and airblast are listed.August 2025: The list have been updated. Most coordinates has been reviewed and accuracy increased. |
STRUCTURE NAME | Country | Diam. km | Age Ma | Latitude | Longitude | ||
ANTARCTICA | Antarctica | airblast | 4 Sept 2004 | S | E | ||
BARRINGER | United States | 1.186 | 0.049 | ±0.003 | N 35°01.7' | W 111°01.3' | GM |
BOXHOLE | Australia | 0.185 | 0.03 | S 22°36.76' | E 135°11.72' | GM | |
CAMPO DEL CIELO craters (3) | Argentina | 0.115 | 0.0058 | S 27°36.59' | W 61°40.88' | GM | |
CAMPO DEL CIELO 1 | Argentina | 0.105 | - | S 27°37.32' | W 61°40.28' | GM | |
CAMPO DEL CIELO 2 | Argentina | 0.07 | - | S 27°37.28' | W 61°40.39' | GM | |
CAMPO DEL CIELO 4 | Argentina | 0.085 | - | S 27°38.09' | W 61°42.29' | GM | |
CAMPO DEL CIELO 5 | Argentina | 0.045 | - | S 27°39.74' | W 61°44.60' | GM | |
CAMPO DEL CIELO 6a | Argentina | 0.035 | - | S 27°34.49' | W 61°35.17' | GM | |
CAMPO DEL CIELO 6b | Argentina | 0.020 | - | S 27°34.50' | W 61°35.19' | GM | |
CAMPO DEL CIELO 7 | Argentina | 0.085 | - | S 27°39.66' | W 61°43.93' | GM | |
CAMPO DEL CIELO 8 | Argentina | 0.037 | - | S 27°36.17' | W 61°39.09' | GM | |
CAMPO DEL CIELO 9 | Argentina | 0.030 | - | S 27°39.33' | W 61°42.56' | GM | |
CAMPO DEL CIELO 10 | Argentina | 0.025 | - | S 27°36.60' | W 61°40.88' | GM | |
CAMPO DEL CIELO 11 | Argentina | - | - | S 27°38.01' | W 61°44.21' | GM | |
CAMPO DEL CIELO 13 | Argentina | - | - | S 27°38.30' | W 61°42.05' | GM | |
CAMPO DEL CIELO 22 | Argentina | 0.075 | - | S 27°37.06' | W 61°39.16' | GM | |
CAMPO DEL CIELO x | Argentina | 0.045 | - | S 27°36.18' | W 61°36.83' | GM | |
CAMPO DEL CIELO x | Argentina | 0.060 | - | S 27°37.03' | W 61°38.37' | GM | |
CAMPO DEL CIELO x | Argentina | - | - | S 27°37.44' | W 61°37.78' | GM | |
CARANCAS | Peru | 0.0135 | 18. Sept 2007 | S 16°39'52.2'' | W 69°02'38.8'' | GM | |
CHELYABINSK | Russia | 0.007 (ice) | 15 Feb 2013 | N 54°57'34'' | E 60°19'20'' | GM | |
CHINGA | Russia | 0.03 | - | N 51°00' | E 94°00' | GM | |
DALGARANGA | Australia | 0.021 | 0.025 | S 27°38.09' | E 117°17.33' | GM | |
DRONINO | Russia | 0.030 | young | N 54°44'48'' | E 41°25'18'' | GM | |
HAVILAND | United States | 0.015 | <0.001 | N 37°34.95' | W 99°09.82' | GM | |
HENBURY craters (7) | Australia | 0.157 | <0.005 | S 24°34.31' | E 133°08.89' | GM | |
HENBURY 3 | Australia | 0.065 | - | S 24°34.39' | E 133°08.71' | GM | |
HENBURY 4 | Australia | 0.07 | - | S 24°34.47' | E 133°08.72' | GM | |
HENBURY 4a | Australia | 0.02 | - | S 24°34.47' | E 133°08.74' | GM | |
HENBURY 5 | Australia | 0.018 | - | S 24°34.42' | E 133°08.77' | GM | |
HENBURY 6 | Australia | - | - | S 24°34.37' | E 133°08.88' | GM | |
HENBURY 8 | Australia | 0.075 | - | S 24°34.38' | E 133°08.93' | GM | |
HENBURY 10 | Australia | - | - | S 24°34.54' | E 133°08.80' | GM | |
HENBURY 11 | Australia | 0.015 | - | S 24°34.52' | E 133°08.76' | GM | |
HENBURY 12 | Australia | 0.03 | - | S 24°34.58' | E 133°08.79' | GM | |
HENBURY 13 | Australia | - | - | S 24°34.57' | E 133°08.68' | GM | |
ILUMETSÄ craters (Põrguhaud) | Estonia | 0.08 | >0.0066 | N 57°57.60' | E 27°24.18' | GM | |
ILUMETSÄ Sükävhaud | Estonia | 0.05 | - | N 57°57.23' | E 27°24.01' | GM | |
ILUMETSÄ Tondihaud | Estonia | 0.02 | - | N 57°57.34' | E 27°25.14' | GM | |
IMILAC | Chile | 0.01 | young | S 24°12.76' | W 68°48.51' | GM | |
KAALI craters (main) | Estonia | 0.11 | 0.003237 | ±0.000010 | N 58°22.37' | E 22°40.16' | GM |
KAALI 1 | Estonia | 0.039 | - | N 58°22.27' | E 22°39.89' | GM | |
KAALI 2 | Estonia | 0.036 | - | N 58°22.04' | E 22°40.36' | GM | |
KAALI 3 | Estonia | 0.033 | - | N 58°22.00' | E 22°40.66' | GM | |
KAALI 4 | Estonia | 0.020 | - | N 58°22.32' | E 22°40.51' | GM | |
KAALI 5 | Estonia | 0.013 | - | N 58°22.25' | E 22°40.53' | GM | |
KAALI 6 | Estonia | 0.026 | - | N 58°22.25' | E 22°39.79' | GM | |
KAALI 7 | Estonia | 0.015 | - | N 58°22.22' | E 22°40.31' | GM | |
KAALI 8 | Estonia | 0.027 | - | N 58°22.05' | E 22°40.35' | GM | |
KAALI (9) | Estonia | 0.010 | - | N 58°22.30' | E 22°39.68' | GM | |
KUNYA-URGENCH | Turkmenistan | 0.003 | 20 June 1998 | N 42°15' | E 59°12' | GM | |
MACHA craters (a) | Russia | 0.4 | 0.01 | N 60°05.10' | E 117°39.22' | GM | |
MACHA b | Russia | 0.17 | - | N 60°05.11' | E 117°38.98' | GM | |
MACHA 2 | Russia | 0.14 | - | N 60°05.27' | E 117°38.87' | GM | |
MACHA 1 | Russia | 0.08 | - | N 60°05.18' | E 117°38.97' | GM | |
MACHA 3 | Russia | 0.06 | - | N 60°05.33' | E 117°38.78' | GM | |
MONTURAQUI | Chile | 0.46 | 1.0 | S 23°55.7' | W 68°15.7' | GM | |
MORASKO craters (1/A) | Poland | 0.1 | 0.01 | N 52°29.41' | E 16°53.81' | GM | |
MORASKO 2/F | Poland | 0.025 | - | N 52°29.43' | E 16°53.85' | GM | |
MORASKO 3/B | Poland | 0.063 | - | N 52°29.38' | E 16°53.88' | GM | |
MORASKO 4/C | Poland | 0.035 | - | N 52°29.37' | E 16°53.80' | GM | |
MORASKO 5/D | Poland | 0.015 | - | N 52°29.39' | E 16°53.76' | GM | |
MORASKO 6/E | Poland | 0.024 | - | N 52°29.43' | E 16°53.89' | GM | |
MORASKO 7/G | Poland | 0.050 | - | N 52°29.46' | E 16°53.68' | GM | |
MORASKO 8 | Poland | 0.035 | - | N 52°29.63' | E 16°54.37' | GM | |
ODESSA craters (A) | United States | 0.168 | <0.05 | N 31°45.4' | W 102°28.7' | GM | |
ODESSA B | United States | 0.05 | - | N 31°45.38' | W 102°28.70' | GM | |
ODESSA C | United States | 0.025 | - | N 31°45.37' | W 102°28.81' | GM | |
SIKHOTE-ALIN | Russia | 0.027 | 12 Feb. 1947 | N 46°09.09' | E 134°39.47' | GM | |
SNELLING | Australia | 0.03 | young | S 19°14'24" | E 127°27'36" | GM | |
STERLITAMAK | Russia | 0.0094 | 17 May 1990 | N 53°36.2' | E 55°35.2' | GM | |
TUNGUSKA | Russia | airblast | 30 June 1908 | N 60°53.6' | E 101°53.6' | GM | |
VEEVERS | Australia | 0.08 | <1.0 | S 22°58.2' | E 125°22.4' | GM | |
WABAR craters (Philby-B) | Saudi Arabia | 0.116 | 0.0045 | N 21°30.20' | E 50°28.36' | GM | |
WABAR Philby-A | Saudi Arabia | 0.064 | - | N 21°30.28' | E 50°28.27' | GM | |
WABAR 11m | Saudi Arabia | 0.011 | - | N 21°30.275' | E 50°28.295' | GM | |
WHITECOURT | Canada | 0.036 | <0.00113 | N 53°59.94' | W 115°35.84' | GM | |
WOLFE CREEK | Australia | 0.875 | <0.3 | S 19°10.3' | E 127°47.7' | GM | |
Total count: 79 | |||||||
Cite: Moilanen J., 2025. Impact Structures of the World. URL: http://www.somerikko.net/impacts/database.html | |||||||
© Jarmo Moilanen 2025 |