Finnish meteorites | | Meteorite | Country | Type | Weight g |
| Bjurböle | Finland | L/LL4 | chondrite | 2.21 |
| . . . Bjurböle | | | | 1.89 |
| Hvittis | Finland | EL6 | enstatite chondrite | 4.35 |
| Kivesvaara | Finland | CM2 | carbonaeus chondrite | 2.07 |
| Luotolax | Finland | AHOW | howardite, achondrite | 0.549 |
| . . . Luotolax | | | | 0.04 |
| . . . Luotolax | | | | 0.024 |
| Metsäkylä | Finland | H4 | chondrite | 0.29 |
| Saint Michel | Finland | L6 | chondrite | 12.36 |
| Salla | Finland | L6 | chondrite | 4.29 |
| Varpaisjärvi | Finland | L6 | chondrite | 0.252 |
| . . . Varpaisjärvi | | | | 0.001 |
| 12 samples |
| Also Marjalahti meteorite (Russia) is usually counted as a Finnish meteorite. The place where it fell was part of Finlands region at that time and it was studied by Finnish scientist and its main mass is in Helsinki. | Meteorites from other countries | | Meteorite | Country | Type | Weight g |
| Allende | Mexico | CV3.2 | carbonaeus chondrite | 1.43 |
| Bensour | Morocco | LL6 | amphoterite, chondrite | 4.71 |
| . . . Bensour | | | | 3.18 |
| Bilanga | Burkina Faso | ADIO | diogenite, achondrite | 0.61 |
| Brahin | Belarus | PAL | pallasite, stony-iron | 9.57 |
| Brenham | USA | PAL | pallasite, stony-iron | 17.9 |
| Camel Donga | Australia | AEUC | eucrite, achondrite | 3.32 |
| Canyon Diablo | USA | IAB | iron, coarse octahedrite | 89.7 |
| . . . Canyon Diablo | | | | 26.5 |
| Dalgety Downs | Australia | L4 | chondrite | 1.3 |
| Dar al Gani 476 | Libya | ASHER | shergottite, achondrite | 0.004 |
| Dar al Gani 734 | Libya | EL4 | estantite chondrite | 0.12 |
| Daraj 145 | Libya | H6 | chondrite | 6.21 |
| . . . Daraj 145 | | | | 4.25 |
| Dhofar 020 | Oman | H4-5 | chondrite | 2.11 |
| Dhofar 908 | Oman | LUNAR | lunar impact melt (polymict breccia) | 0.05 |
| Dimmitt | USA | H3.7 | chondrite (brecciated) | 9.9 |
| El Hamammi | Mauritania | H5 | chondrite | 5.84 |
| Gao-Guenie | Burkina Faso | H5 | chondrite | 11.1 |
| . . . Gao-Guenie | | | | 10.7 |
| . . . Gao-Guenie | | | | 8.27 |
| Ghubara | Oman | L5 | chondrite | 14 |
| Gibeon | Namibia | IVA | iron, fine octahedrite | 28 |
| Hamilton (Queensland) | Australia | L6 | chondrite | 3.34 |
| Hamlet | USA | LL4 | amphoterite, chondrite | 0.21 |
| Henbury | Australia | IIIAB | iron, medium octahedrite | 5.95 |
| Hope Creek | USA | LL6 | amphoterite, chondrite | 1.71 |
| Imilac, Chile | Chile | PAL | pallasite, stony-iron | 0.78 |
| Jilin, China | China | H5 | chondrite | 1.82 |
| Karoonda | Australia | CK4 | karoonda-type carbonaeus chond. | 0.31 |
| Kilabo | Nigeria | LL6 | amphoterite, chondrite | 2.903 |
| Korra Korrabes | Namibia | H3 | chondrite | 6 |
| Kunya-Urgench | Turkmenistan | H5 | chondrite | 8.25 |
| Lake Murray | USA | IIB | iron, coarsest octahedrite | 6.65 |
| Laundry West | Australia | L4 | chondrite | 2.96 |
| Leedey | USA | L6 | chondrite | 4.7 |
| Marjalahti | Russia | PAL | pallasite, stony-iron | 3.82 |
| Marlow | USA | L5 | chondrite | 29.3 |
| Mbosi | Tansania | UNGR | iron, ungrouped | 0.81 |
| Millbillillie | Australia | AEUC | euchrite, achondrite | 2.12 |
| Mount Egerton | Australia | AUBR | aubrite, achondrite | 0.59 |
| Mount Tazerzait | Reb. of Niger | L5 | chondrite | 0.14 |
| Muonionalusta | Sweden | IVA | iron, fine octahedrite | 18.8 |
| Nantan | China | IIICD | iron, medium octahedrite | 23.5 |
| NWA 0778 | Algeria | H4 | chondrite | 2.3 |
| NWA 0836 | Western Sahara | L5 | chondrite | 2.7 |
| . . . NWA 0836 | | | | 2.5 |
| NWA 0848 | Morocco | L6 | chondrite | 6.9 |
| NWA 0859 | North West Africa | UNGR | iron, plessitic octahedrite | 5.31 |
| NWA 0869 | North West Africa | L4-6 | chondrite | 35.1 |
| . . . NWA 0869 | | | | 6.78 |
| . . . NWA 0869 | | | | 6.64 |
| NWA 0998 | North West Africa | ANAK | nakhlite, achondrite | 0.004 |
| NWA 1459 | Morocco | ADIO | diogenite, achondrite | 0.064 |
| NWA 1877 | North West Africa | ADIOan | diogenite-anomalous, achondrite | 0.293 |
| NWA 2737 | Morocco | ACHAS | chassignite, achondrite | 0.004 |
| NWA xxxx | North West Africa | UNCL | unclass. chondrite (H4?) | 196.9 |
| NWA xxxx | North West Africa | UNCL | unclass. chondrite (H5?) | 37.7 |
| NWA xxxx | North West Africa | UNCL | unclass. chondrite (H?) | 16.2 |
| Obernkirchen | Germany | IVA | iron, fine octahedrite | 0.1 |
| Odessa | USA | IAB | iron, coarse octahedrite | 451 |
| . . . Odessa | | | | 2.5 |
| Ourique | Portugal | H4 | chondrite | 1.43 |
| Peña Blanca Springs | USA | AUBR | aubrite, achondrite | 1.51 |
| Plainview (1917) | USA | H5 | chondrite | 7.96 |
| Polujamki | Russia | H4 | chondrite | 0.56 |
| Portales Valley | USA | H6 | chondrite | 7.65 |
| Richland | USA | IIAB | iron, hexahedrite | 1.93 |
| Santa Catharina | Brazil | UNGR | iron, ataxite | 0.52 |
| Sayh al Uhaymir 001 | Oman | L4/5 | chondrite | 25.6 |
| . . . Sayh al Uhaymir 001 | | | | 6.37 |
| Sayh al Uhaymir 290 | Oman | CH3 | carbonaeus chondrite | 0.353 |
| . . . Sayh al Uhaymir 290 | | | | 0.013 |
| Sikhote-Alin | Russia | IIAB | iron, coarsest octahedrite | 163.5 |
| . . . Sikhote-Alin | | | | 157.8 |
| . . . Sikhote-Alin | | | | 13.1 |
| Sinawan 001 | Libya | L6 | chondrite | 4.79 |
| . . . Sinawan 001 | | | | 4.4 |
| . . . Sinawan 001 | | | | 0 |
| Tagish Lake | Canada | CI2 | carbonaeus chondrite | 0.038 |
| Talbachat n'aït Isfoul | Morocco | LL3 | amphoterite, chondrite | 1.31 |
| Tatahouine | Tunisia | ADIO | diogenite, achondrite | 2.9 |
| Titolar | Sahara | UNCL | unclass. chondrite | 44.5 |
| Toluca | Mexico | IAB | iron, coarse octahed. | 2.28 |
| Tsarev | Russia | L5 | chondrite | 1.28 |
| Vaca Muerta | Chile | MES | mesosiderite, stony-iron | 1.58 |
| Wagon Mound | USA | L6 | chondrite | 8.9 |
| Wolf Creek | Australia | IIIAB | iron, medium octahedrite | 3.62 |
| Zag | Western Sahara | H3-6 | chondrite | 2.64 |
| Zagami | Nigeria | ASHER | shergottite, achondrite | 0.006 |
| 90 samples |
|