Finnish meteorites | |||
Name | Type | Sample | Weight (g) |
Bjurböle | L/LL4, chondrite | A large fragment | 40.8 |
A small fragment | 2.21 | ||
A small fragment | 1.89 | ||
A small fragment (Dietz col. number #2069) | 1.5 | ||
A thin section. | 0.0 | ||
A small fragment. | 0.08 | ||
Fragments, dust and chondrules. | 0.22 - on study | ||
Haverö | Ureilite, achondrite | A micro sample. Diameter < 0.5 mm. | 0.0 |
Hvittis | EH6, enstatite chondrite | A cut fragment with fusion crust | 4.35 |
Kivesvaara | CM2, carbonaeus chondrite | A fragment with fusion crust | 2.09 |
Lieksa | Pallasite, ungr., stony-iron * | Lieksa #2. | 27.1 |
Lieksa #5. | 13.3 | ||
Lieksa #13 | 8.2 | ||
Lieksa #12 | 3.5 | ||
Luotolax | Howardite, achondrite | A small cut fragment. | 0.549 |
Lot of tiny fragments. | 0.04 | ||
A small fragment with fucion crust. | 0.024 | ||
Metsäkylä | H4, chondrite | A small slice with fusion crust on one edge. | 0.29 |
Orimattila | H4, chondrite | A thin slice with weathered crust. | 8.72 |
Saint Michel | L6, chondrite | A large fragment with a cut face. | 12.36 |
A thin part slice with fusion crust. | 2.96 | ||
Salla | L6, chondrite | A fragment with rusty fusion crust on one side. | 4.29 |
Valkeala | L6, chondrite | A fragment with fusion crust. | 6.4 |
Varpaisjärvi | L6, chondrite | A thin fragment with fusion crust on other side. | 0.252 |
12 meteorites | 24 samples | 141.1 g | |
*) Lieksa classification is for the Lieksa 1 sample. | |||
My Finnish meteorite collection is lacking only the Abo (Åbo) meteorite. | |||
Other meteorites | |||
Name | Type | Sample | Weight (g) |
Allende | CV3.2, carbonaeus chondrite | A cut fragment with fusion crust | 1.43 |
Ash Creek | L6, chondrite | 3 small fragments. | 0.011 |
Bensour | LL6 , chondrite | A fragment with fusion crust. | 4.71 |
A fragment with fusion crust. | 3.18 | ||
Bilanga | Diogenite, achondrite | A fragment. | 0.61 |
Boxhole | IIIAB, iron, medium octahedrite | A small fragment (AML/Huss number H125.253) | 2.4 |
Brahin | Pallasite, stony-iron | A slice. | 9.57 |
Brenham | Pallasite, stony-iron | Oxidized piece (Nininger 10M279). | 17.9 |
Camel Donga | Eucrite-mmict, achondrite | A slice with with fusion crust. | 3.32 |
Campo del Cielo | IAB-MG, iron, hexahedrite | An individual iron meteorite. | 611.0 |
A polished piece of iron meteorite. | 12.4 | ||
Canyon Diablo | IAB, iron, coarse octahedrite | An individual meteorite. | 89.7 |
An oxidized iron shale sample. Non-magnetic. | 26.5 | ||
A polished round small piece. | 1.4 - for trade | ||
Carancas | H4-5, chondrite | 3 small fragments. | 0.018 |
Dalgety Downs | L4, chondrite | A slice. | 1.3 |
Dar al Gani 476 | Shergotite, achondrite, Martian | A tiny micro sample. | 0.004 |
Dar al Gani 734 | EL4, enstatite chondrite | A small fragment. | 0.12 |
Daraj 145 | H6, chondrite | A fragment. | 6.21 |
A fragment. | 4.25 | ||
Dhofar 020 | H4-5, chondrite | A cut fragment. | 2.11 |
Dhofar 908 | Lunar (anorth), achondrite, Lunar | A vial of shaw dust. | 0.05 |
Dimmitt | H3.7, chondrite | A cut end piece. | 9.9 |
El Hammami | H5, chondrite | A slice. | 5.84 |
Gao-Guenie | H5, chondrite | A weathered individual with fusion crust. | 29.1 - for study |
An individual meteorite with fusion crust (90%). | 11.1 | ||
An individual meteorite with weathered fusion crust. | 10.7 | ||
An individual meteorite with fusion crust (80%). | 8.27 | ||
Gebel Kamil | Iron, ungrouped | A shrapnel. | 112.8 |
A shrapnel. | 93.9 | ||
A shrapnel. | 31.8 | ||
Ghubara | L5, chondrite | A slice. | 14.0 |
Gibeon | IVA, iron, fine octahedrite | An etched cut piece. My first meteorite sample. | 28.0 |
HaH 346 "Ghadamis" | L6, chondrite | An individual meteorite with fusion crust. | 93.0 - for study |
Hamilton (Queensland) | L6, chondrite | A slice. | 3.34 |
Hamlet | LL4, chondrite | A very thin slice. | 0.21 |
Henbury | IIIAB, iron, medium octahedrite | An individual meteorite in as found condition. | 5.95 |
Holbrook | L/LL6, chondrite | Small ffragments. | 0.017 |
Hope Creek | LL6, chondrite | A slice. | 1.71 |
Imilac | Pallasite, stony-iron | An individual. | 1.71 |
Jilin | H5, chondrite | A slice. | 1.82 |
Kaalijarv | IAB-MG, iron, coarse octahedrite | A small fragment in as found condition. | 3.2 |
Karoonda | CK, carbonaeus chondrite (type) | A small fragment. | 0.31 |
Kilabo | LL6, chondrite | A fragment with fusion crust. | 2.903 |
Korra Korrabes | H3, chondrite | A slice. | 6.0 |
Kunya-Urgench | H5, chondrite | A slice. | 8.25 |
L'Aigle | L6, chondrite | 3 small fragments. | 0.029 |
Lake Murray | IIB, iron, coarsest octahedrite | An oxidized piece. | 6.65 |
Laundry West | L4, chondrite | A slice. | 2.96 |
Leedey | L6, chondrite | A slice with fusion crust. | 4.7 |
Long Island | L6, chondrite | 3 small fragments. | 0.059 |
Marjalahti ** | Pallasite, stony-iron | A thin polished slice. | 3.82 |
Marlow | L5, chondrite | A full slice. | 29.3 |
Mbosi | IAB-ung., iron, octahedrite | An oxidized fragment of iron meteorite shale. | 0.81 |
Millbillillie | Eucrite, achondrite | A slice with fusion crust. | 2.12 |
Mount Egerton | Aubrite-an, achondrite | A small fragment. | 0.59 |
Mount Tazerzait | L5, chondrite | A cut fragment. | 0.14 |
Mreïra | L6, chondrite | A complete individual with lots of fusion crust. | 64.5 |
Muonionalusta | IVA, iron, fine octahedrite | An etched slice. | 18.8 |
NWA 0778 | H4, chondrite | A cut fragment. | 2.3 |
NWA 0836 | L5, chondrite | An end cut. | 2.7 |
NWA 0848 | L6, chondrite | A cut fragment. | 6.9 |
NWA 0859 "Taza" | Iron ungr., plessitic octahedrite | An etched end piece with flow lines. | 5.31 |
NWA 0869 | L4-6, chondrite | An end cut. | 35.1 |
A fragment. | 6.78 | ||
A fragment. | 6.64 | ||
NWA 0998 | Nakhlite, achondrite, Martian | A micro fragment. | 0.004 |
NWA 12806 | ureilite, achondrite | A slice. | 12.6 - for study |
NWA 14414 | howardite, achondrite | A slice with fusion crust | 2.3 - for study |
Two slices. One with fusion crust. | 0.9 - for study | ||
NWA 1459 | Diogenite, achondrite | A small fragment. | 0.064 |
NWA 14723 | LL4-melt breccia, chondrite | A slice | 1.72 |
NWA 1877 | Diogenite-an, achondrite | A small fragment. | 0.293 |
NWA 2737 | Chassignite, achondrite, Martian | A micro fragment. | 0.004 |
NWA 4483 | Lunar, achondrite, Lunar | A slice. | 0.457 |
NWA 4925 | Shergottite, achondrite, Martian | A slice. | 0.479 |
NWA 8099 | L3, chondrite | A slice. | 12.3 - for study |
NWA XXXX | Uncl., chondrite | A large fragment with fusion crust on one edge. | 196.9 |
NWA XXXX | Uncl., chondrite | A fragment with cut face and fusion crust. | 37.7 |
NWA XXXX | Uncl., chondrite | A fragment with some fusion crust. | 31.23 |
NWA XXXX | Uncl., chondrite | An end cut. | 16.2 |
NWA XXXX "Titolar" | Uncl. (H5?), chondrite | An individual meteorite with 100% fusion crust. | 44.5 |
Nantan | IIICD, iron, medium octahedrite | An oxidized iron shale. | 23.5 |
Norton County | Aubrite, achondrite | A small fragment. (UNM number N.2774) | 2.56 |
Obernkirchen | IVA, iron, fine octahedrite | A small etched slice. | 0.1 |
Odessa | IAB, iron, coarse octahedrite | A large block of oxidized iron shale. | 451.0 |
A slice. | 2.6 | ||
Orgueil | CI1, carbonaeus chondrite | A small fragile fragment. | 0.04 |
Ourique | H4, chondrite | A fragment. | 1.43 |
Ozerki | L6, chondrite | A small fragment with fusion crust. | 0.22 |
Pena Blanca Springs | Aubrite, achondrite | A cut fragment. | 1.51 |
Plainview (1917) | H5, chondrite | A part slice. | 7.96 |
Polujamki | H4, chondrite | A cut fragment. | 0.56 |
Portales Valley | H6, chondrite | A slice. | 7.65 |
Richland | IIAB, iron, hexahedrite | A slice. | 1.93 |
Santa Catharina | iron ungr., ataxite | A strongly oxidized cut fragment. Non-magnetic. | 0.52 |
Sayh al Uhaymir 001 | L4/5, chondrite | An individual meteorite with fusion crust as found. | 25.6 |
A individual meteorite with cut face and fusion crust. | 6.37 | ||
Sayh al Uhaymir 290 | CH3, carbonaeus chondrite | A small fragment. | 0.353 |
A tiny fragment and saw dust. | 0.013 - on study | ||
Serra Pelada | Eucrite, achondrite | An fragment with nice and fresh fusion crust. | 4.0 |
Sikhote-Alin | IIAB, iron, coarsest octahedrite | An individual meteorite. | 163.5 |
An individual meteorite. | 157.8 | ||
An individual meteorite. | 13.1 | ||
Sinawan 001 | L6, chondrite | A fragment. | 4.79 |
A fragment. | 4.4 | ||
A thin section. | 0.0 | ||
Tagish Lake | CI2, carbonaeus chondrite | A small fragment with fusion crust. | 0.038 |
Talbachat n'aït Isfoul | LL3, chondrite | A slice. | 1.31 |
Tatahouine | Diogenite, achondrite | A fragment. | 2.9 |
Toluca | IAB, iron, coarse octahedrite | An etched slice. | 2.28 |
Tsarev | L5, chondrite | A slice. | 1.28 |
Vaca Muerta | Mesosiderite, stony-iron | A slice. | 1.58 |
Wagon Mound | L6, chondrite | A slice. | 8.9 |
Weston | H4, chondrite | A tiny fragment. | 0.021 |
Wolf Creek | IIIAB, iron, medium octahedrite | An oxidized cut fragment. | 3.62 |
Zag | H3-6, chondrite | A cut fragment. | 2.64 |
Zagami | Shergotite, achondrite, Martian | A micro fragment. | 0.006 |
98 meteorites | 118 samples | 2746.0 g | |
**) Marjalahti is listed as a Russian meteorite since the fall site is in Russian federation today. At the time of the fall the place was in the Grand Dutchy of Finland (years 1809 - 1917) as part of the Russian empire. | |||
Total: | |||
110 meteorites | 142 samples | 2887.1 g | |
www.somerikko.net © Jarmo Moilanen (1996-) 2003-2023 |
Aineiston käyttö ilman lupaa kielletty ! Use of any material without permission is forbidden ! |