Impact structures where collection has samples | | | |
| Aouelloul, Mauritania | Aranquaiha Dome, Brazil | Australasia tektites, China-Australia |
| Barringer, USA | Brent, Canada | Chicxulub, Mexico |
| Darwin (crater), Australia | Dellen, Sweden | Dhala, India |
| El'gygytgyn, Russia | Gardnos, Norway | Gosses Bluff, Australia |
| Iso-Naakkima, Finland | Jebel Waqf As Suwwan, Jordan | Jänisjärvi, Russia |
| Kara, Russia | Karikkoselkä, Finland | Kentland, USA |
| Keurusselkä, Finland | Lappajärvi, Finland | Libyan Desert, Egypt |
| Lonar, India | Manicouagan, Canada | Manson, USA |
| Marquez Dome, USA | Mien, Sweden | Monturaqui, Chile |
| Neugrund, Estonia | Oasis, Libya | Odessa, USA |
| Paasselkä, Finland | Popigai, Russia | Ries, Germany |
| Ritland, Norway | Rochechouart, France | Siljan, Sweden |
| Steinheim, Germany | Sudbury, Canada | Suvasvesi South, Finland |
| Sääksjärvi, Finland | Söderfjärden, Finland | Tüttensee (Chiemgau), Germany |
| Vredefort, South Africa | Wabar, Saudi Arabia | Wanapitei Lake, Canada |
| Wells Creek, USA | Zhamanshin, Kazakstan |
| Database has samples from 47 structures. |
|