Meteorites in collection |
||||||||||||||||||
|
||||||||||||||||||
| Meteorite | Type | Weight gr | ||||||||||||||||
| FINNISH METEORITES | ||||||||||||||||||
| Bjurböle, Finland | L/LL4 | chondrite | 2.21 | |||||||||||||||
| 1.89 | ||||||||||||||||||
| Hvittis, Finland | EL6 | enstatite chondrite | 4.35 | |||||||||||||||
| Kivesvaara, Finland | CM2 | carbonaeus chondrite | 2.07 | |||||||||||||||
| Luotolax, Finland | AHOW | howardite, achondrite | 0.06 | |||||||||||||||
| 0.04 | ||||||||||||||||||
| Marjalahti, Russia* | PAL | pallasite, stony-iron | 3.82 | |||||||||||||||
| 0.69 | ||||||||||||||||||
| Metsäkylä, Finland | H4 | chondrite | 0.29 | |||||||||||||||
| Saint Michel, Finland | L6 | chondrite | 12.36 | |||||||||||||||
| Salla, Finland | L6 | chondrite | 4.29 | |||||||||||||||
| *) When Marjalahti fell, the location was in Finnish territory. It is listed as Russian meteorite in catalogues. | ||||||||||||||||||
| METEORITES FROM OTHER COUNTRIES | ||||||||||||||||||
| Allende, Mexico | CV3.2 | carbonaeus chondrite | 1.43 | |||||||||||||||
| Bensour, Morocco/Algeria | LL6 | amphoterite, chondrite | 4.71 | |||||||||||||||
| 3.18 | ||||||||||||||||||
| Bilanga, Burkina Faso | ADIO | diogenite, achondrite | 0.61 | |||||||||||||||
| Brahin, Belarus | PAL | pallasite, stony-iron | 9.57 | |||||||||||||||
| Brenham, USA | PAL | pallasite, stony-iron | 17.9 | |||||||||||||||
| Camel Donga, Australia | AEUC | eucrite, achondrite | 3.32 | |||||||||||||||
| Canyon Diablo, USA | IAB | iron, coarse octahedrite | 89.7 | |||||||||||||||
| non-magn. oxidized fragment | 26.5 | |||||||||||||||||
| Dalgety Downs, Australia | L4 | chondrite | 1.30 | |||||||||||||||
| Dar al Gani 476, Libya | ASHER | shergottite, achondrite | 0.004 m | |||||||||||||||
| Dar al Gani 734, Libya | EL4 | estantite chondrite | 0.12 | |||||||||||||||
| Daraj 145, Libya | H6 | chondrite | 6.21 | |||||||||||||||
| 4.25 | ||||||||||||||||||
| Dhofar 020, Oman | H4-5 | chondrite | 2.11 | |||||||||||||||
| Dimmit, USA | H4 | chondrite (brecciated) | 9.90 | |||||||||||||||
| El Hamammi, Mauritania | H5 | chondrite | 5.84 | |||||||||||||||
| Fredericksburg, USA | IIAB | iron, hexahedrite | 1.93 | |||||||||||||||
| Gao-Guenie, Burkina Faso | H5 | chondrite | 8.27 | |||||||||||||||
| 11.1 | ||||||||||||||||||
| rusted sample (collected after rain) | 10.7 | |||||||||||||||||
| Ghubara, Oman | L5 | chondrite | 14.0 | |||||||||||||||
| Gibeon, Namibia | IVA | iron, fine octahedrite | 28.0 | |||||||||||||||
| Hamilton, Australia | L6 | chondrite | 3.34 | |||||||||||||||
| Hamlet, USA | LL4 | amphoterite, chondrite | 0.21 | |||||||||||||||
| Henbury, Australia | IIIAB | iron, medium octahedrite | 5.95 | |||||||||||||||
| Hope Creek, USA | LL6 | amphoterite, chondrite | 1.71 | |||||||||||||||
| Imilac, Chile | PAL | pallasite, stony-iron | 0.78 | |||||||||||||||
| Jilin, China | H5 | chondrite | 1.82 | |||||||||||||||
| Karoonda, Australia | CK4 | karoonda-type carbonaeus chond. | 0.31 | |||||||||||||||
| Korra Korrabes, Namibia | H3 | chondrite | 6.00 | |||||||||||||||
| Kunya-Urgench, Turkmenistan | H5 | chondrite | 8.25 | |||||||||||||||
| Lake Murray, USA | IIB | iron, coarsest octahedrite, oxidized | 6.65 | |||||||||||||||
| Laundry West, Australia | L4 | chondrite | 2.96 | |||||||||||||||
| Leedey, USA | L6 | chondrite | 4.70 | |||||||||||||||
| Marlow, USA | L5 | chondrite | 29.3 | |||||||||||||||
| Mbosi, Tansania | UNGR | iron, ungrouped | 0.81 | |||||||||||||||
| Millbillillie, Australia | AEUC | euchrite, achondrite | 2.12 | |||||||||||||||
| Mount Egerton, Australia | MES | mesosiderite (or aubrite?) | 0.59 | |||||||||||||||
| Mount Tazerzait, Reb. of Niger | L5 | chondrite | 0.14 | |||||||||||||||
| Muonionalusta, Sweden | IVA | iron, fine octahedrite | 18.8 | |||||||||||||||
| Nantan, China | IIICD | iron, medium octahedrite, iron shale | 23.5 | |||||||||||||||
| NWA 778, North West Africa | H4 | chondrite | 2.03 | |||||||||||||||
| NWA 836, North West Africa | L5 | chondrite | 2.70 | |||||||||||||||
| 2.50 | ||||||||||||||||||
| NWA 848, North West Africa | L6 | chondrite | 6.09 | |||||||||||||||
| NWA 859 (Taza), NW Africa | UNGR | iron, plessitic octahedrite | 5.31 | |||||||||||||||
| NWA 869, North West Africa | L4-6 | chondrite | 35.1 | |||||||||||||||
| |
6.78 | |||||||||||||||||
| 6.64 | ||||||||||||||||||
| NWA xxxx, North West Africa | UNCL | unclass. chondrite (H5?) | 37.7 | |||||||||||||||
| NWA xxxx, North West Africa | UNCL | unclass. chondrite (H4?) | 196.9 | |||||||||||||||
| Obernkirchen, Germany | IVA | iron, fine octahedrite | 0.10 | |||||||||||||||
| Odessa, USA | IAB | iron, coarse octahedrite | 2.50 | |||||||||||||||
| iron shale (oxidized) | 451 | |||||||||||||||||
| Ourique, Portugal | H4 | chondrite | 1.43 | |||||||||||||||
| Peña Blanca Springs, USA | AUBR | aubrite, achondrite | 1.51 | |||||||||||||||
| Plainview (1917), USA | H5 | chondrite | 7.96 | |||||||||||||||
| Polujamki, Russia | H4 | chondrite | 0.56 | |||||||||||||||
| Portales Valley, USA | H6 | chondrite | 7.65 | |||||||||||||||
| Santa Catharina, Brazil | UNGR | iron, ataxite (oxidized) | 0.52 | |||||||||||||||
| Sayh al Uhaymir 001, Oman | L4/5 | chondrite | 25.6 | |||||||||||||||
| 6.37 | ||||||||||||||||||
| Sikhote-Alin, Russia | IIAB | iron, coarsest octahedrite | 163.5 | |||||||||||||||
| 157.8 | ||||||||||||||||||
| 13.1 | ||||||||||||||||||
| Sinawan 001, Libya | L6 | chondrite | 4.79 | |||||||||||||||
| 4.40 | ||||||||||||||||||
| (thin section) | not known | |||||||||||||||||
| Tagish Lake, Canada | CI2 | carbonaeus chondrite | 0.038 | |||||||||||||||
| Talbachat n'ait Isfoul, Morocco | LL3 | amphoterite, chondrite | 1.31 | |||||||||||||||
| Tatahouine, Tunisia | ADIO | diogenite, achondrite | 0.31 | |||||||||||||||
| Titolar, Sahara | UNCL | unclass. chondrite | 44.5 | |||||||||||||||
| Toluca, Mexico | IAB | iron, coarse octahed. | 2.28 | |||||||||||||||
| Tsarev, Russia | L5 | chondrite | 1.28 | |||||||||||||||
| Vaca Muerta, Chile | MES | mesosiderite, stony-iron | 1.58 | |||||||||||||||
| Wagon Mound, USA | L6 | chondrite | 8.90 | |||||||||||||||
| Wolf Creek, Australia | IIIAB | iron, med. octahed. (oxidized) | 3.62 | |||||||||||||||
| Zag, Western Sahara | H3-6 | chondrite | 2.64 | |||||||||||||||
| Zagami, Nigeria | ASHER | shergottite, achondrite | 0.006 m | |||||||||||||||
| 74
different meteorites Weight of samples are checked in April 2008. Accuracy is 0.01 gr up to 10 gr and 0.1 gr up from 10 gr. Letter m in weight column means microsample. Accuracy is about +-0.001 gr. |
||||||||||||||||||